The Banker Awards 2008
Published: 04 December, 2008
After five years of banking boom the global credit crisis hit hard in 2008 and banks across the globe felt the impact. But despite the financial turmoil many institutions managed creditable performances and record results. The Banker’s ninth Bank of the Year Awards – sponsored by Qatar Financial Centre – reflect the success and financial achievements of the top banks from countries across the globe. Our 160 Bracken winners, representing a record 148 countries and all the regions of the world, are the cream of the global banking community and the highest achievers in the industry.
The Banker’s ninth annual commercial banking awards provide winners in a record 148 countries along with seven regional awards, including Global Bank of the Year to France’s BNP Paribas. In addition we include awards in emerging markets, cash management, securities services and environmental, social and governance. Together these winners represent the best commercial banking performances across the globe.
In a special award, Ibrahim Dabdoub, chief executive of National Bank of Kuwait, receives The Banker’s second Lifetime Achievement in Banking Award at our ceremony in London on November 26, 2008.
The criteria for the assessment of the Bank of the Year Awards for the 148 countries and the regions is built around detailed questionnaires provided by banks, and this year 740 banks from 150 countries submitted questionnaires to our editorial team. Awards were not given in Afghanistan and Iceland. Our global judging team reflects not only on the latest results, growth rates and performance data over the period contained in the questionnaires but also analyses of all available material examining technology, acquisitions and key strategic developments.
The award for a single bank in each country is for the best overall performance in the previous period incorporating performance criteria, qualitative achievements and strategic initiatives.
As in previous years, the winners in 2008 come from a diverse range of banks but a few banks did have multiple successes. The Ecobank Group won in 10 countries in Africa while South Africa’s Standard Bank Group won in its home country and nine countries in Africa. Canada’s Scotiabank won in five countries in the Americas.
For a list of the winners click here . To watch highlights from the awards, click on the image below:
| Country Awards - Winners | |
| A B C D E F G H I J K L M N O P Q R S T U Y Z | |
| ALBANIA | International Commercial Bank |
| ANDORRA | Crèdit Andorra |
| ANGOLA | Banco Africano de Investimentos |
| ARGENTINA | Banco Santander Rio |
| ARMENIA | ACBA-Credit Agricole |
| AUSTRALIA | Westpac |
| AUSTRIA | Bank Austria |
| AZERBAIJAN | Unibank |
| BAHAMAS | First Caribbean International Bank |
| BAHRAIN | Ahli United Bank |
| BANGLADESH | Janata Bank |
| BARBADOS | First Caribbean International Bank |
| BELARUS | BPS Bank |
| BELGIUM | KBC Group |
| BELIZE | Scotiabank Belize |
| BENIN | Ecobank Benin |
| BERMUDA | Bank of Bermuda |
| BOLIVIA | Banco de Credito de Bolivia |
| BOSNIA-HERZ | UniCredit Bank |
| BOTSWANA | Stanbic Botswana |
| BRAZIL | Bradesco |
| BRUNEI | Baiduri Bank |
| BULGARIA | Raiffeisenbank (Bulgaria) |
| BURKINA FASO | Ecobank Burkina |
| CAMBODIA | Cambodian Public Bank |
| CAMEROON | Ecobank Cameroon |
| CANADA | Scotiabank |
| CAYMAN ISLANDS | Cayman National Bank |
| CHAD | Ecobank Chad |
| CHILE | Banco de Chile |
| CHINA | ICBC |
| COLOMBIA | BBVA Colombia |
| CONGO, DEM REP OF | Stanbic Bank Congo |
| COSTA RICA | Scotiabank |
| CÔTE D'IVOIRE | Ecobank Côte d'Ivoire |
| CROATIA | Raiffeisenbank Croatia |
| CUBA | Banco Internacional de Comercio |
| CYPRUS | Marfin Popular Bank |
| CZECH REPUBLIC | Ceska sporitelna |
| DENMARK | Danske Bank |
| DJIBOUTI | International Commercial Bank |
| DOMINICAN REP | Banco Popular Dominicano |
| ECUADOR | Banco Bolivariano |
| EGYPT | Arab African International Bank |
| EL SALVADOR | Banco Agrícola |
| ESTONIA | SEB |
| ETHIOPIA | NIB International Bank |
| FINLAND | OP-Pohjola Group |
| FRANCE | BNP Paribas |
| GAMBIA | Standard Chartered Bank Gambia |
| GEORGIA | Bank of Georgia |
| GERMANY | Commerzbank |
| GHANA | Ghana Commercial Bank |
| GREECE | Eurobank EFG |
| GUATEMALA | Banco Industrial |
| GUINEA | International Commercial Bank |
| GUYANA | Scotiabank |
| HONDURAS | Banco del Pais |
| HONG KONG | HSBC |
| HUNGARY | K&H Bank |
| INDIA | State Bank of India |
| INDONESIA | Bank Mandiri |
| IRAN | EN Bank |
| ISRAEL | Bank Leumi |
| ITALY | Monte Dei Paschi Di Siena |
| JAMAICA | National Commercial Bank |
| JAPAN | Sumitomo Mitsui Financial Group |
| JORDAN | Arab Bank |
| KAZAKHSTAN | Halyk Bank |
| KENYA | Kenya Commercial Bank |
| KOSOVO | ProCredit Bank |
| KUWAIT | National Bank of Kuwait |
| KYRGYZSTAN | AsiaUniversalBank |
| LATVIA | JSC Hansabanka/Swedbank |
| LEBANON | Blom Bank |
| LESOTHO | Standard Lesotho Bank |
| LIBERIA | Ecobank Liberia |
| LIECHTENSTEIN | VP Bank |
| LITHUANIA | SEB |
| LUXEMBOURG | Banque et Caisse d’Epargne de l’Etat |
| MACAU | Seng Heng Bank |
| MACEDONIA | NLB Tutunska banka |
| MADAGASCAR | Bank of Africa Madagascar |
| MALAWI | Standard Bank Malawi |
| MALAYSIA | Public Bank |
| MALI | Ecobank Mali |
| MALTA | Bank of Valletta |
| MAURITIUS | Mauritius Commercial Bank |
| MEXICO | Banorte |
| MOLDOVA | Victoriabank |
| MONGOLIA | Khan Bank |
| MOROCCO | BMCE Bank |
| MOZAMBIQUE | Millennium Bim |
| NAMIBIA | Standard Bank Namibia |
| NEPAL | Nepal Investment Bank |
| NETHERLANDS | Rabobank Nederland |
| NEW ZEALAND | ASB Bank |
| NICARAGUA | Banpro |
| NIGER | Ecobank Niger |
| NIGERIA | Intercontinental Bank |
| NORWAY | DnB Nor |
| OMAN | BankMuscat |
| PAKISTAN | National Bank of Pakistan |
| PANAMA | Banco General |
| PARAGUAY | BBVA Banco Paraguay |
| PERU | Banco de Credito del Peru |
| PHILIPPINES | Bank of the Philippine Islands |
| POLAND | Bank Pekao |
| PORTUGAL | Banco Santander Totta |
| QATAR | Qatar National Bank |
| ROMANIA | BRD-Groupe Société Générale |
| RUSSIA | Rosbank |
| RWANDA | Banque Commerciale du Rwanda |
| SAUDI ARABIA | The National Commercial Bank |
| SENEGAL | Ecobank Senegal |
| SERBIA | Banca Intesa Beograd |
| SINGAPORE | DBS Bank |
| SLOVAKIA | Tatra Banka |
| SLOVENIA | Nova Kreditna banka Maribor |
| SOUTH AFRICA | Standard Bank Group |
| SOUTH KOREA | Woori Bank |
| SPAIN | Santander |
| SRI LANKA | Commercial Bank of Ceylon |
| SUDAN | Omdurman National Bank |
| SWAZILAND | Standard Bank Swaziland |
| SWEDEN | Swedbank |
| SWITZERLAND | Credit Suisse |
| TAIWAN | Chinatrust Commercial Bank |
| TANZANIA | Stanbic Bank Tanzania |
| THAILAND | Siam Commercial Bank |
| TOGO | Ecobank Togo |
| TRINIDAD & TOBAGO | Republic Bank Limited |
| TUNISIA | Banque de Tunisie |
| TURKEY | Garanti Bank |
| TURKMENISTAN | State Bank for Foreign Economic Affairs |
| TURKS & CAICOS | Scotiabank (Turks & Caicos) |
| UGANDA | Crane Bank |
| UKRAINE | UkrSibbank |
| UNITED ARAB EMIRATES | Emirates NBD |
| UNITED KINGDOM | HSBC Group |
| URUGUAY | Banco Santander |
| US | JPMorgan |
| UZBEKISTAN | Pakhta Bank |
| VENEZUELA | BBVA Banco Provincial |
| VIETNAM | Habubank |
| YEMEN | Yemen Commercial Bank |
| ZAMBIA | Barclays Bank Zambia |
| ZIMBABWE | Stanbic Bank Zimbabwe |





