Jysan Bank of Kazakhstan comes out on top in the return on assets ranking, pushing United National Corporation of the US into second place. Joy Macknight reports.
After two years at the top of the return on assets (ROA) ranking, United National Corporation of the US has been knocked off its perch by Kazakhstan’s Jysan Bank, which did not even figure in last year’s top five in Asia-Pacific, excluding China and Japan.
Almaty-based Jysan Bank, owned by brokerage firm First Heartland Securities, reports an impressive 18.4% ROA, while United National saw a slight drop year-on-year to 12.4%. Ukraine’s PrivatBank is close on the latter’s heels, posting a 10.6% ROA.
Argentina’s Banco Macro leads the Latam and Caribbean table, with an ROA of 9.5%, followed by Banco Compartamos from Mexico posting an ROA of 7.4%. The latter returns to the top five in the region after dropping out in 2019. Previously, Banco Compartamos had dominated the overall ranking in 2017 and 2016.
In the Middle East, UAE’s National Bank of Umm Al Qaiwain pips Saudi Arabia’s Al Rajhi Bank to first place. Impressively, three Angolan banks – Banco de Fomento Angola (BFA), Banco Angolano de Investimentos and Banco BIC – sit in the top five in Africa, making it BFA’s third year in this exclusive club.
Yet again, banks in Japan and China exhibit the weakest performances. Only Japan’s Seven Bank manages to attain an ROA of above 2%.
Top Five ROA: Africa
Regional Rank | World Rank | Bank | Country | Return on assets (%) |
1 | 861 | Banco de Fomento Angola (BFA) | Angola | 5.46 |
2 | 537 | Guaranty Trust Bank | Nigeria | 5.24 |
3 | 571 | Capitec Bank Holdings | South Africa | 4.65 |
4 | 913 | Banco Angolano de Investimentos | Angola | 4.49 |
5 | 915 | Banco BIC | Angola | 4.06 |
Top Five ROA: Asia-Pacific (ex China/Japan)
Regional Rank | World Rank | Bank | Country | Return on assets (%) |
1 | 789 | Jysan Bank | Kazakhstan | 18.43 |
2 | 849 | Bank of South Pacific | Papua New Guinea | 3.63 |
3 | 348 | Halyk Bank | Kazakhstan | 3.62 |
4 | 129 | Bank Central Asia (BCA) | Indonesia | 3.11 |
5 | 399 | Techcombank | Vietnam | 2.67 |
Top Five ROA: Japan
Regional Rank | World Rank | Bank | Return on assets (%) |
1 | 489 | Seven Bank | 2.40 |
2 | 453 | Suruga Bank | 0.73 |
3 | 78 | Nomura Holdings | 0.50 |
4 | 649 | Rakuten Bank | 0.49 |
5 | 308 | Aozora Bank | 0.48 |
Top Five ROA: Western Europe
Regional Rank | World Rank | Bank | Country | Return on assets (%) |
1 | 774 | Provident Financial Group | UK | 2.89 |
2 | 385 | Schroders | UK | 2.33 |
3 | 899 | Banca Generali | Italy | 2.31 |
4 | 998 | Anadolubank | Turkey | 2.20 |
5 | 596 | Close Brothers Group | UK | 1.91 |
Top Five ROA: Latam and Caribbean
Regional Rank | World Rank | Bank | Country | Return on assets (%) |
1 | 685 | Banco Macro | Argentina | 9.52 |
2 | 938 | Banco Compartamos | Mexico | 7.39 |
3 | 652 | Banco de Galicia | Argentina | 5.91 |
4 | 808 | Banco Hipotecario del Uruguay (BHU) | Uruguay | 4.17 |
5 | 834 | Banco Falabella | Chile | 3.34 |
Top Five ROA: North America
Regional Rank | World Rank | Bank | Country | Return on assets (%) |
1 | 556 | United National Corporation | US | 12.41 |
2 | 804 | State Bankshares | US | 4.89 |
3 | 918 | 1867 Western Financial Corp | US | 3.87 |
4 | 90 | American Express Company | US | 3.40 |
5 | 136 | Discover Financial Services | US | 2.59 |
Top Five ROA: Middle East
Regional Rank | World Rank | Bank | Country | Return on assets (%) |
1 | 687 | National Bank of Umm Al Qaiwain | United Arab Emirates | 2.97 |
2 | 115 | Al Rajhi Bank | Saudi Arabia | 2.64 |
3 | 633 | National Bank of Bahrain | Bahrain | 2.32 |
4 | 94 | National Commercial Bank | Saudi Arabia | 2.26 |
5 | 187 | Dubai Islamic Bank | United Arab Emirates | 2.20 |
Top Five ROA: China
Regional Rank | World Rank | Bank | Return on assets (%) |
1 | 390 | Bank of Taizhou | 1.89 |
2 | 382 | Guangdong Nanhai Rural Commercial Bank | 1.61 |
3 | 451 | Zhejiang Tailong Commercial Bank | 1.53 |
4 | 540 | WeBank | 1.36 |
5 | 17 | China Merchants Bank | 1.26 |
Top Five ROA: CEE
Regional Rank | World Rank | Bank | Country | Return on assets (%) |
1 | 446 | PrivatBank | Ukraine | 10.55 |
2 | 534 | Tinkoff Bank | Russia | 6.23 |
3 | 978 | Russian Standard Bank | Russia | 2.94 |
4 | 827 | TBC Bank | Georgia | 2.93 |
5 | 943 | Bank Uralsib | Russia | 2.87 |