Top 1000 World Banks - Mitsubishi UFJ top again as Japan’s banks report losses
While last year's line-up of Japan's banks looks familiar, the underlying numbers tell a less cheerful story. Kimberley Long reports.
In Japan it is business as usual, as the top 12 placed banks remain unchanged on the 2018 rankings. Mitsubishi UFJ Financial Group (MUFG) is once more first in the country list, with $146bn in Tier 1 capital.
But looking beyond the positions a different story emerges, as all top three banks saw overall Tier 1 capital drop in the 2018 review period. MUFG saw a 4.12% decline, second placed Sumitomo Mitsubishi Financial Group saw a 3.21% drop and third placed Mizuho Financial Group had a 3.85% decline.
However, fourth placed Norinchukin Bank bucked this trend, as its Tier 1 capital leapt 26.35% to $76.5bn. While this did not help the bank to climb the country rankings, it pushed it up 10 places to 18th in the overall Top 1000 World Banks ranking. It was also the biggest leap in Tier 1 capital held by a Japanese bank, coming way ahead of the 10.82% increase recorded by Asahi Shinkin Bank.
Resona Holdings was the only other bank in the Japanese top 10 to boost its Tier 1 capital, recording an increase of 8.11% to $20bn.
Outside of the top 10 there was more movement, with Shinsei Bank taking 13th place in the country ranking. The bank has previously appeared in the Top 1000 by country as a foreign-owned subsidiary, but due to the change in its ownership structure it is now listed in the Japanese bank ranking. This move pushes Mebuki Financial Group down to 14th.
The only other new entrant into the top 25 Japanese banks is Nishi Nippon City Bank in 25th position. It also takes 314th place in the overall ranking.
San ju San Financial Group is also a notable entry, moving into the Top 1000 ranking for the first time in 494th place. The bank also saw the highest return on capital (ROC) among Japan's lenders, at 24.96%. Daishi Hokuetsu Financial Group, the only other new Japanese entrant this year, ranks higher in 329th place overall with $3bn of Tier 1 capital, but with an ROC of 15.37%.
Rakuten Bank takes third place for ROC, with 15.28%. It is also the sixth highest mover in Japan, with its overall Tier 1 capital increasing by 9.36% to $1.1bn.
Top 25: Japan ($M)
Country Rank | World Rank | Bank | Tier 1 Capital |
1 | 10 | Mitsubishi UFJ Financial Group | 146,739 |
2 | 14 | Sumitomo Mitsui Financial Group | 96,712 |
3 | 17 | Mizuho Financial Group | 83,233 |
4 | 18 | Norinchukin Bank | 76,540 |
5 | 65 | Sumitomo Mitsui Trust Bank | 25,302 |
6 | 69 | Nomura Holdings | 23,494 |
7 | 84 | Resona Holdings | 20,295 |
8 | 116 | Shinkin Central Bank | 12,611 |
9 | 145 | Concordia Financial Group | 9,825 |
10 | 169 | Shoko Chukin Bank | 8,450 |
11 | 172 | Shizuoka Bank | 8,234 |
12 | 176 | Chiba Bank | 8,194 |
13 | 190 | Shinsei Bank | 7,170 |
14 | 191 | Mebuki Financial Group | 7,102 |
15 | 209 | Hachijuni Bank | 6,149 |
16 | 220 | Fukuoka Financial Group | 5,580 |
17 | 221 | Yamaguchi Financial Group | 5,558 |
18 | 226 | Kyushu Financial Group | 5,400 |
19 | 230 | Iyo Bank | 5,281 |
20 | 253 | Hokuhoku Financial Group | 4,809 |
21 | 257 | Chugoku Bank | 4,747 |
22 | 275 | Gunma Bank | 4,494 |
23 | 303 | Aozora Bank | 3,890 |
24 | 312 | Bank of Kyoto | 3,751 |
25 | 314 | Nishi Nippon City Bank | 3,639 |
Highest Movers: Japan
Country Rank | World Rank | Bank | Tier 1 Capital %ch. | Tier 1 Capital $m |
1 | 18 | Norinchukin Bank | 26.35 | 76,540 |
2 | 856 | Asahi Shinkin Bank | 10.82 | 742 |
3 | 541 | Johnan Shinkin Bank | 10.71 | 1,716 |
4 | 775 | Gifu Shinkin Bank | 9.94 | 922 |
5 | 569 | Hekikai Shinkin Bank | 9.38 | 1,601 |
6 | 705 | Rakuten Bank | 9.36 | 1,123 |
7 | 587 | Amagasaki Shinkin Bank | 8.56 | 1,514 |
8 | 679 | Hamamatsu Iwata Shinkin Bank | 8.43 | 1,197 |
9 | 507 | Okazaki Shinkin Bank | 8.30 | 1,855 |
10 | 770 | Kyoto Shinkin Bank | 8.17 | 937 |
Top Five ROC: Japan
Country Rank | World Rank | Bank | Return on capital (%) |
1 | 494 | San ju San Financial Group | 24.96 |
2 | 329 | Daishi Hokuetsu Financial Group | 15.37 |
3 | 705 | Rakuten Bank | 15.28 |
4 | 220 | Fukuoka Financial Group | 8.34 |
5 | 856 | Asahi Shinkin Bank | 8.17 |
New Entrants: Japan ($M)
World Rank | Bank | Tier 1 Capital |
329 | Daishi Hokuetsu Financial Group | 3,378 |
494 | San ju San Financial Group | 1,898 |